Apache Server Status for tracthai.com (via 192.168.2.105)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1k mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Aug 1 2015 20:53:57

Current Time: Sunday, 27-Apr-2025 23:14:07 ICT
Restart Time: Monday, 04-Nov-2024 13:44:18 ICT
Parent Server Config. Generation: 175
Parent Server MPM Generation: 174
Server uptime: 174 days 9 hours 29 minutes 49 seconds
Server load: 0.00 0.01 0.05
Total accesses: 758074 - Total Traffic: 3.4 GB
CPU Usage: u1.51 s.94 cu0 cs0 - 1.63e-5% CPU load
.0503 requests/sec - 242 B/second - 4821 B/request
1 requests currently being processed, 9 idle workers
......................................................W_._.._...
..____.__.......................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-174-0/0/45072. 0.047810.00.00165.71 ::1
1-174-0/0/38678. 0.0482250.00.00152.10 ::1
2-174-0/0/38434. 0.045040.00.00151.05 ::1
3-174-0/0/31974. 0.285300.00.00134.48 ::1
4-174-0/0/33245. 0.008510.00.00129.84 ::1
5-174-0/0/31059. 0.008420.00.00122.04 ::1
6-174-0/0/27030. 0.186000.00.00122.85 ::1
7-174-0/0/25134. 0.005100.00.00108.97 ::1
8-174-0/0/26146. 0.0083410.00.00108.87 ::1
9-174-0/0/26650. 0.006400.00.00111.35 ::1
10-174-0/0/23367. 0.005910.00.0085.90 ::1
11-174-0/0/21696. 0.008120.00.0090.73 ::1
12-174-0/0/17146. 0.016600.00.0077.13 ::1
13-174-0/0/17592. 0.005400.00.0079.47 ::1
14-174-0/0/16211. 0.007700.00.0073.07 ::1
15-174-0/0/16327. 0.004900.00.0073.26 ::1
16-174-0/0/16730. 0.013800.00.0074.93 ::1
17-174-0/0/14462. 0.004500.00.0072.46 ::1
18-174-0/0/12940. 0.008020.00.0064.47 ::1
19-174-0/0/11161. 0.007520.00.0060.28 ::1
20-174-0/0/10563. 0.006500.00.0058.34 ::1
21-174-0/0/11400. 0.258710.00.0061.21 ::1
22-174-0/0/10915. 0.006700.00.0055.86 ::1
23-174-0/0/9232. 0.007320.00.0049.75 ::1
24-174-0/0/7537. 0.004800.00.0050.83 ::1
25-174-0/0/9324. 0.004400.00.0050.51 ::1
26-174-0/0/8931. 0.007120.00.0049.76 ::1
27-174-0/0/8733. 0.005700.00.0044.45 ::1
28-174-0/0/8262. 0.0070890.00.0048.42 ::1
29-174-0/0/6589. 0.207940.00.0041.69 ::1
30-174-0/0/9687. 0.005200.00.0050.10 ::1
31-174-0/0/7315. 0.006920.00.0043.62 ::1
32-174-0/0/6699. 0.005810.00.0037.54 ::1
33-174-0/0/5957. 0.004610.00.0035.65 ::1
34-174-0/0/6251. 0.006200.00.0032.84 ::1
35-174-0/0/8095. 0.007210.00.0036.41 ::1
36-174-0/0/4976. 0.005550.00.0029.53 ::1
37-174-0/0/4502. 0.006300.00.0030.43 ::1
38-174-0/0/5549. 0.006100.00.0029.84 ::1
39-174-0/0/3672. 0.005670.00.0024.76 ::1
40-174-0/0/4993. 0.006800.00.0030.25 ::1
41-174-0/0/4776. 0.004200.00.0021.53 ::1
42-174-0/0/4670. 0.004000.00.0020.62 ::1
43-174-0/0/4338. 0.009330.00.0018.85 ::1
44-174-0/0/3624. 0.003900.00.0019.24 ::1
45-174-0/0/3813. 0.274700.00.0019.25 ::1
46-174-0/0/2554. 0.004100.00.0015.76 ::1
47-174-0/0/3546. 0.008630.00.0019.14 ::1
48-174-0/0/2851. 0.003610.00.0016.22 ::1
49-174-0/0/2212. 0.0092190.00.0013.95 ::1
50-174-0/0/2792. 0.003100.00.0014.18 ::1
51-174-0/0/2425. 0.004300.00.0012.46 ::1
52-174-0/0/2458. 0.003350.00.0010.70 ::1
53-174-0/0/2062. 0.009010.00.0010.23 ::1
54-174269401/2/2782W 0.00000.70.0012.86 18.97.9.168localhost:80GET /server-status HTTP/1.1
55-174269410/1/1577_ 0.009010.00.029.54 23.235.35.47localhost:443NULL
56-174-0/0/2278. 0.003400.00.0012.88 ::1
57-174269430/1/2005_ 0.009000.00.0110.99 23.235.35.49localhost:443NULL
58-174-0/0/2506. 0.0088110.00.0011.88 ::1
59-174-0/0/2727. 0.0091430.00.0012.91 ::1
60-174269460/1/3005_ 0.009030.00.0114.42 23.235.35.49localhost:443NULL
61-174-0/0/2155. 0.003200.00.0012.47 ::1
62-174-0/0/2157. 0.003500.00.008.73 ::1
63-174-0/0/2152. 0.008920.00.0012.28 ::1
64-174-0/0/2641. 0.107410.00.0012.98 ::1
65-174-0/0/3032. 0.003700.00.0011.45 ::1
66-174269510/1/2277_ 0.009000.00.0110.50 23.235.35.49localhost:443NULL
67-174269520/1/2563_ 0.009010.00.0110.74 23.235.35.92localhost:443NULL
68-174269530/1/1888_ 0.009010.00.0010.81 23.235.35.92localhost:443NULL
69-174269540/1/2935_ 0.009010.00.0111.82 23.235.35.31localhost:443NULL
70-174-0/0/3256. 0.2676160.00.0014.53 ::1
71-174269550/1/2032_ 0.009010.00.019.68 23.235.35.31localhost:443NULL
72-174269560/1/2365_ 0.009000.00.018.86 23.235.35.49localhost:443NULL
73-174-0/0/716. 0.0010933800.00.005.74 ::1
74-174-0/0/1137. 0.001092790.00.006.04 ::1
75-174-0/0/1118. 0.001093860.00.005.01 ::1
76-174-0/0/782. 0.001092400.00.004.88 ::1
77-174-0/0/630. 0.0010934380.00.004.15 ::1
78-174-0/0/400. 0.001096500.00.003.95 ::1
79-174-0/0/453. 0.001096400.00.003.90 ::1
80-174-0/0/698. 0.001096300.00.003.64 ::1
81-174-0/0/456. 0.051096210.00.003.53 ::1
82-174-0/0/689. 0.051096100.00.003.65 ::1
83-174-0/0/1324. 0.001096000.00.004.07 ::1
84-174-0/0/116. 0.001095900.00.001.35 ::1
85-174-0/0/696. 0.0010893570.00.004.33 ::1
86-171-0/0/1091. 0.0430700110.00.004.09 ::1
87-171-0/0/462. 0.0030700010.00.003.63 ::1
88-169-0/0/554. 0.0647190420.00.003.18 ::1
89-169-0/0/205. 0.0047196200.00.001.19 ::1
90-169-0/0/232. 0.0047193710.00.001.81 ::1
91-169-0/0/596. 0.0447194400.00.002.74 ::1
92-169-0/0/588. 0.0047197500.00.003.06 ::1
93-169-0/0/488. 0.0047198900.00.002.04 ::1
94-169-0/0/135. 0.0447193200.00.001.32 ::1
95-169-0/0/102. 0.0047199200.00.000.74 ::1
96-169-0/0/154. 0.0047192400.00.001.86 ::1
97-169-0/0/1102. 0.0047192600.00.002.95 ::1
98-169-0/0/110. 0.0547199000.00.001.09 ::1
99-169-0/0/274. 0.0047200340.00.001.15 ::1
100-169-0/0/303. 0.0047192100.00.001.06 ::1
101-169-0/0/539. 0.0047200200.00.002.56 ::1
102-169-0/0/1490. 0.0047200130.00.003.62 ::1
103-169-0/0/615. 0.0047191700.00.002.37 ::1
104-169-0/0/105. 0.0047195200.00.000.85 ::1
105-165-0/0/83. 0.0081157800.00.000.77 ::1
106-165-0/0/14. 0.0081158900.00.000.06 ::1
107-165-0/0/26. 0.00811602290.00.000.19 ::1
108-165-0/0/14. 0.0081160100.00.000.05 ::1
109-165-0/0/34. 0.00811600280.00.000.20 ::1
110-165-0/0/199. 0.00811599300.00.000.37 ::1
111-165-0/0/13. 0.0081159800.00.000.07 ::1
112-165-0/0/13. 0.0081159700.00.000.09 ::1
113-165-0/0/234. 0.1480591600.00.001.20 ::1
114-165-0/0/20. 0.0480591300.00.000.10 ::1
115-165-0/0/24. 0.0480590600.00.000.16 ::1
116-165-0/0/18. 0.0581151030.00.000.10 ::1
117-165-0/0/18. 0.00811517270.00.000.14 ::1
118-165-0/0/25. 0.00811582260.00.000.17 ::1
119-165-0/0/8. 0.0081154070.00.000.44 ::1
120-165-0/0/9. 0.00811584300.00.000.07 ::1
121-165-0/0/79. 0.0081153590.00.000.80 ::1
122-165-0/0/6. 0.0081154100.00.000.01 ::1
123-165-0/0/6. 0.00811576280.00.000.01 ::1
124-165-0/0/23. 0.1181157910.00.000.67 ::1
125-165-0/0/20. 0.0081155400.00.000.12 ::1
126-165-0/0/27. 0.0081157400.00.000.53 ::1
127-165-0/0/5. 0.00811586290.00.000.04 ::1
128-165-0/0/15. 0.0081155600.00.000.12 ::1
129-165-0/0/4. 0.0081153000.00.000.02 ::1
130-165-0/0/12. 0.0081154300.00.000.17 ::1
131-165-0/0/13. 0.00811545280.00.000.13 ::1
132-165-0/0/3. 0.00811553270.00.000.00 ::1
133-165-0/0/29. 0.00811550290.00.000.32 ::1
134-165-0/0/16. 0.0680591000.00.000.08 ::1
135-165-0/0/2. 0.0081149590.00.000.00 ::1
136-165-0/0/12. 0.0081153400.00.000.07 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 123
total entries replaced since starting: 0
total entries expired since starting: 123
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 266 miss
total removes since starting: 0 hit, 0 miss