Apache Server Status for tracthai.com (via 192.168.2.105)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1k mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Aug 1 2015 20:53:57

Current Time: Sunday, 22-Dec-2024 11:07:08 ICT
Restart Time: Monday, 04-Nov-2024 13:44:18 ICT
Parent Server Config. Generation: 49
Parent Server MPM Generation: 48
Server uptime: 47 days 21 hours 22 minutes 50 seconds
Server load: 0.00 0.03 0.05
Total accesses: 97096 - Total Traffic: 913.6 MB
CPU Usage: u1.74 s1.25 cu0 cs0 - 7.23e-5% CPU load
.0235 requests/sec - 231 B/second - 9.6 kB/request
1 requests currently being processed, 9 idle workers
..._____W____...................................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-48-0/0/5879. 0.0023900.00.0042.48 ::1
1-48-0/0/4417. 0.0023300.00.0038.24 ::1
2-48-0/0/5152. 0.0023400.00.0042.19 ::1
3-4845020/102/3960_ 0.0618200.00.0533.06 172.172.130.74localhost:80GET /.well-known/acme-challenge/xmrlpc.php HTTP/1.1
4-4845030/1/4261_ 0.0015400.00.0036.23 162.158.115.133
5-4845040/102/3832_ 0.0715500.00.0429.29 172.172.130.74localhost:80GET /sx.php HTTP/1.1
6-4845050/1/3393_ 0.0015500.00.0033.26 162.158.115.133
7-4845060/1/3566_ 0.0025900.00.0026.94 23.235.35.98localhost:443NULL
8-4845070/1/3482W 0.00000.00.0029.66 3.128.168.219localhost:80GET /server-status HTTP/1.1
9-4845080/1/3949_ 0.0025900.00.0027.09 23.235.35.98localhost:443NULL
10-4845090/1/3700_ 0.0025910.00.0022.25 23.235.35.27localhost:443NULL
11-4845100/20/2729_ 0.0011500.00.0119.02 172.172.130.74localhost:80NULL
12-4845110/102/2787_ 0.0612800.00.0418.93 172.172.130.74localhost:80GET /wp-admin/images/file.php HTTP/1.1
13-48-0/0/2337. 0.0026340.00.0019.98 ::1
14-48-0/0/2030. 0.1326210.00.0015.55 ::1
15-48-0/0/2055. 0.0026110.00.0017.92 ::1
16-48-0/0/2235. 0.0026030.00.0019.35 ::1
17-48-0/0/1424. 0.0025920.00.0015.59 ::1
18-48-0/0/1215. 0.0025820.00.0012.60 ::1
19-48-0/0/1286. 0.0025720.00.0015.09 ::1
20-48-0/0/992. 0.0025620.00.0012.95 ::1
21-48-0/0/765. 0.0025510.00.0012.30 ::1
22-48-0/0/776. 0.0025400.00.0011.25 ::1
23-48-0/0/873. 0.0025310.00.0011.15 ::1
24-48-0/0/897. 0.0025210.00.0014.53 ::1
25-48-0/0/811. 0.0423700.00.0012.02 ::1
26-48-0/0/834. 0.0025110.00.0014.11 ::1
27-48-0/0/836. 0.00250380.00.0012.51 ::1
28-48-0/0/885. 0.01249770.00.0012.67 ::1
29-48-0/0/1083. 0.00247390.00.0011.93 ::1
30-48-0/0/1061. 0.00248390.00.0013.51 ::1
31-48-0/0/1151. 0.1624610.00.0013.44 ::1
32-48-0/0/772. 0.0423500.00.009.57 ::1
33-48-0/0/746. 0.014072760.00.008.91 ::1
34-48-0/0/1254. 0.0624000.00.0010.07 ::1
35-48-0/0/1603. 0.21407010.00.0011.09 ::1
36-48-0/0/471. 0.0524400.00.007.45 ::1
37-48-0/0/724. 0.004071870.00.007.83 ::1
38-48-0/0/842. 0.0424200.00.0010.78 ::1
39-48-0/0/468. 0.00407720.00.008.56 ::1
40-48-0/0/453. 0.00408110.00.007.75 ::1
41-48-0/0/561. 0.00406900.00.006.53 ::1
42-48-0/0/647. 0.0423600.00.006.19 ::1
43-48-0/0/693. 0.26413200.00.005.75 ::1
44-48-0/0/596. 0.05413110.00.005.36 ::1
45-48-0/0/761. 0.0324300.00.007.21 ::1
46-48-0/0/521. 0.0524530.00.005.84 ::1
47-48-0/0/560. 0.07409700.00.007.80 ::1
48-48-0/0/508. 0.00411900.00.005.98 ::1
49-48-0/0/285. 0.00412900.00.004.14 ::1
50-48-0/0/311. 0.00412300.00.003.95 ::1
51-48-0/0/369. 0.00412820.00.004.22 ::1
52-48-0/0/235. 0.00412500.00.002.43 ::1
53-48-0/0/402. 0.0624100.00.003.76 ::1
54-48-0/0/260. 0.04410600.00.003.34 ::1
55-48-0/0/256. 0.00411600.00.003.04 ::1
56-48-0/0/322. 0.00411210.00.004.72 ::1
57-48-0/0/232. 0.0323800.00.003.61 ::1
58-48-0/0/362. 0.00413000.00.003.25 ::1
59-48-0/0/268. 0.02410900.00.004.02 ::1
60-48-0/0/296. 0.06410400.00.004.11 ::1
61-48-0/0/222. 0.00411800.00.002.79 ::1
62-48-0/0/246. 0.00410710.00.002.64 ::1
63-48-0/0/426. 0.00411310.00.003.47 ::1
64-48-0/0/287. 0.00412600.00.003.14 ::1
65-48-0/0/224. 0.00411100.00.002.60 ::1
66-48-0/0/160. 0.00411000.00.002.15 ::1
67-48-0/0/248. 0.03412000.00.003.62 ::1
68-48-0/0/183. 0.00411710.00.003.42 ::1
69-48-0/0/296. 0.06412700.00.002.99 ::1
70-48-0/0/233. 0.004098320.00.003.70 ::1
71-48-0/0/313. 0.03412100.00.002.80 ::1
72-48-0/0/168. 0.00410800.00.002.09 ::1
73-45-0/0/182. 0.0423929300.00.001.40 ::1
74-45-0/0/115. 0.0023969820.00.001.37 ::1
75-45-0/0/95. 0.0023973400.00.001.08 ::1
76-45-0/0/96. 0.0023967500.00.000.87 ::1
77-45-0/0/134. 0.0023974950.00.001.37 ::1
78-45-0/0/141. 0.0423929400.00.001.85 ::1
79-45-0/0/44. 0.0023969710.00.001.22 ::1
80-45-0/0/63. 0.0023970100.00.000.52 ::1
81-45-0/0/147. 0.0023967000.00.001.71 ::1
82-45-0/0/211. 0.0023972700.00.001.89 ::1
83-45-0/0/124. 0.0023968600.00.001.56 ::1
84-45-0/0/41. 0.0223974300.00.000.54 ::1
85-45-0/0/79. 0.0023972300.00.001.08 ::1
86-45-0/0/657. 0.6220769800.00.001.85 ::1
87-45-0/0/97. 0.0023972200.00.002.12 ::1
88-45-0/0/231. 0.0023974700.00.001.37 ::1
89-45-0/0/60. 0.0023970400.00.000.41 ::1
90-45-0/0/69. 0.0023969000.00.001.14 ::1
91-45-0/0/82. 0.0023968210.00.000.80 ::1
92-45-0/0/47. 0.0023968700.00.000.46 ::1
93-45-0/0/40. 0.0023969100.00.000.50 ::1
94-45-0/0/34. 0.0023967800.00.000.24 ::1
95-45-0/0/25. 0.0023974510.00.000.16 ::1
96-45-0/0/44. 0.0223968900.00.000.45 ::1
97-45-0/0/30. 0.0123972500.00.000.24 ::1
98-45-0/0/27. 0.0023971100.00.000.36 ::1
99-45-0/0/110. 0.0923875100.00.000.36 ::1
100-45-0/0/35. 0.0023972100.00.000.20 ::1
101-45-0/0/81. 0.0023971000.00.001.26 ::1
102-45-0/0/39. 0.0023970220.00.000.24 ::1
103-45-0/0/126. 0.1023874700.00.001.03 ::1
104-45-0/0/25. 0.0023966000.00.000.30 ::1
105-45-0/0/58. 0.0023974810.00.000.49 ::1
106-45-0/0/7. 0.0023973500.00.000.04 ::1
107-45-0/0/21. 0.0023970610.00.000.19 ::1
108-45-0/0/9. 0.0023965000.00.000.04 ::1
109-45-0/0/12. 0.0023974010.00.000.09 ::1
110-36-0/0/15. 0.011015615730.00.000.24 ::1
111-36-0/0/7. 0.00101572310.00.000.06 ::1
112-36-0/0/7. 0.00101572210.00.000.07 ::1
113-36-0/0/18. 0.00101565960.00.000.20 ::1
114-36-0/0/9. 0.00101571120.00.000.06 ::1
115-36-0/0/12. 0.00101566610.00.000.08 ::1
116-36-0/0/5. 0.00101562620.00.000.07 ::1
117-36-0/0/12. 0.00101572100.00.000.14 ::1
118-36-0/0/17. 0.00101566310.00.000.14 ::1
119-36-0/0/4. 0.0010156301500.00.000.44 ::1
120-36-0/0/3. 0.011015718350.00.000.05 ::1
121-36-0/0/1. 0.00101572000.00.000.00 ::1
122-36-0/0/2. 0.00101570510.00.000.01 ::1
123-36-0/0/2. 0.00101571900.00.000.01 ::1
125-36-0/0/13. 0.00101567800.00.000.12 ::1
126-36-0/0/23. 0.041001068710.00.000.53 ::1
127-36-0/0/2. 0.00101571500.00.000.04 ::1
128-36-0/0/12. 0.08101570410.00.000.11 ::1
129-36-0/0/2. 0.00101564820.00.000.02 ::1
130-36-0/0/8. 0.03101561930.00.000.17 ::1
131-36-0/0/9. 0.041015694340.00.000.13 ::1
133-36-0/0/27. 0.06100107500.00.000.31 ::1
134-36-0/0/1. 0.00101566100.00.000.00 ::1
135-36-0/0/1. 0.00101565800.00.000.00 ::1
136-36-0/0/9. 0.01101570900.00.000.05 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 16
total entries replaced since starting: 0
total entries expired since starting: 16
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 45 miss
total removes since starting: 0 hit, 0 miss