Apache Server Status for tracthai.com (via 192.168.2.105)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1k mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Aug 1 2015 20:53:57

Current Time: Tuesday, 01-Jul-2025 21:00:38 ICT
Restart Time: Monday, 04-Nov-2024 13:44:18 ICT
Parent Server Config. Generation: 240
Parent Server MPM Generation: 239
Server uptime: 239 days 7 hours 16 minutes 20 seconds
Server load: 0.08 0.03 0.05
Total accesses: 1012815 - Total Traffic: 4.7 GB
CPU Usage: u34.3 s16.71 cu0 cs0 - .000247% CPU load
.049 requests/sec - 245 B/second - 5008 B/request
1 requests currently being processed, 1 idle workers
.................................._W............................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-238-0/0/60818. 2.6131010.00.00255.64 104.194.145.47localhost:443NULL
1-238-0/0/54833. 3.1030020.00.00236.19 195.123.246.80localhost:443NULL
2-238-0/0/54355. 2.9429000.00.00230.81 45.61.133.121localhost:443NULL
3-237-0/0/45244. 1.2728020.00.00209.07 195.3.221.137localhost:443GET / HTTP/1.1
4-235-0/0/44961. 2.12270410.00.00189.78 23.235.35.75localhost:443NULL
5-235-0/0/42587. 2.1326020.00.00181.24 195.3.221.137localhost:443GET / HTTP/1.1
6-238-0/0/39625. 2.8725010.00.00194.73 172.86.79.17localhost:443NULL
7-234-0/0/33460. 1.3024020.00.00154.73 195.3.221.137localhost:443GET / HTTP/1.1
8-234-0/0/34675. 1.3223010.00.00154.84 195.3.221.137localhost:443GET / HTTP/1.1
9-238-0/0/37121. 2.8822020.00.00177.14 167.88.171.183localhost:443NULL
10-232-0/0/32449. 1.3621020.00.00127.52 185.218.84.178localhost:80NULL
11-232-0/0/28979. 1.3320020.00.00127.14 201.153.208.110localhost:443GET / HTTP/1.1
12-230-0/0/23093. 1.1019020.00.00108.40 195.3.221.137localhost:80GET / HTTP/1.1
13-230-0/0/22949. 0.15180160.00.00112.32 ::1
14-229-0/0/21349. 0.7217010.00.00101.42 ::1
15-228-0/0/20268. 0.0616000.00.0097.20 ::1
16-228-0/0/21336. 0.0115000.00.0099.20 ::1
17-228-0/0/18548. 0.2414090.00.0097.22 ::1
18-228-0/0/15945. 0.1813010.00.0085.04 ::1
19-227-0/0/15189. 0.2712000.00.0084.16 ::1
20-227-0/0/13702. 0.0611010.00.0076.48 ::1
21-226-0/0/14872. 0.0010020.00.0082.80 ::1
22-226-0/0/13029. 0.009010.00.0073.82 ::1
23-226-0/0/12793. 0.008010.00.0068.93 ::1
24-225-0/0/10747. 0.157000.00.0069.12 ::1
25-225-0/0/11547. 0.406000.00.0068.68 ::1
26-225-0/0/11404. 0.005030.00.0066.42 ::1
27-224-0/0/10836. 0.004040.00.0056.65 ::1
28-223-0/0/11747. 0.713010.00.0064.04 ::1
29-221-0/0/9765. 0.0020360.00.0053.72 ::1
30-221-0/0/12720. 0.011030.00.0065.70 ::1
31-221-0/0/9443. 0.01020.00.0054.07 ::1
32-221-0/0/8464. 0.005202440.00.0047.52 ::1
33-221-0/0/8092. 0.0052014150.00.0046.35 ::1
34-239115540/855/8226_ 8.729370.012.8253.56 144.76.68.76localhost:80GET /phpinfo.php HTTP/1.1
35-239115551/962/11533W 8.07000.713.2260.39 216.73.216.10localhost:80GET /server-status HTTP/1.1
36-218-0/0/6727. 0.005200410.00.0038.76 ::1
37-217-0/0/5024. 0.0734091200.00.0035.50 ::1
38-217-0/0/7299. 0.00340902260.00.0037.91 ::1
39-217-0/0/5553. 0.00340892340.00.0031.85 ::1
40-217-0/0/6637. 0.007755191650.00.0036.45 ::1
41-213-0/0/5396. 0.0077550940.00.0025.43 ::1
42-213-0/0/5387. 0.00177225300.00.0024.47 ::1
43-213-0/0/4951. 0.00177224310.00.0021.25 ::1
44-212-0/0/5080. 0.04192343500.00.0024.03 ::1
45-212-0/0/4385. 0.041923425360.00.0023.24 ::1
46-212-0/0/3406. 0.05193654200.00.0018.89 ::1
47-210-0/0/4202. 0.00193653210.00.0021.77 ::1
48-210-0/0/3237. 0.00193652200.00.0018.25 ::1
49-210-0/0/3297. 0.12193651200.00.0017.81 ::1
50-210-0/0/3754. 0.09193650210.00.0016.60 ::1
51-207-0/0/3156. 0.00193649210.00.0015.13 ::1
52-207-0/0/3256. 0.00193648200.00.0013.30 ::1
53-207-0/0/2398. 0.00193647210.00.0011.88 ::1
54-207-0/0/3893. 0.00193646200.00.0015.90 ::1
55-207-0/0/2614. 0.00193645200.00.0012.81 ::1
56-207-0/0/2913. 0.00193644200.00.0014.85 ::1
57-207-0/0/2449. 0.00193643200.00.0012.96 ::1
58-207-0/0/2975. 0.00193642200.00.0014.24 ::1
59-207-0/0/3992. 0.02193641200.00.0017.28 ::1
60-207-0/0/4025. 0.11193640200.00.0017.04 ::1
61-207-0/0/2478. 0.14193639210.00.0014.21 ::1
62-207-0/0/2525. 0.10193638210.00.0010.54 ::1
63-207-0/0/2393. 0.12193637260.00.0013.28 ::1
64-207-0/0/3018. 0.13193636200.00.0014.69 ::1
65-205-0/0/4231. 0.00193635200.00.0013.45 ::1
66-205-0/0/2574. 0.07193634230.00.0012.05 ::1
67-204-0/0/3864. 0.34193633210.00.0014.33 ::1
68-204-0/0/2683. 0.04193632200.00.0013.58 ::1
69-203-0/0/3691. 0.021936312450.00.0013.97 ::1
70-203-0/0/4104. 0.21193630210.00.0016.86 ::1
71-202-0/0/2533. 0.00193629200.00.0011.29 ::1
72-202-0/0/2602. 0.00193628210.00.009.77 ::1
73-198-0/0/1232. 0.00263772600.00.006.71 ::1
74-198-0/0/1182. 0.00263771630.00.006.37 ::1
75-198-0/0/1686. 0.47263770620.00.005.61 ::1
76-198-0/0/1579. 0.40263769610.00.006.01 ::1
77-198-0/0/773. 0.18263768620.00.004.69 ::1
78-198-0/0/815. 0.24278912010.00.004.53 ::1
79-198-0/0/590. 0.22278911000.00.004.31 ::1
80-198-0/0/931. 0.31278910020.00.003.93 ::1
81-187-0/0/472. 0.00278909000.00.003.65 ::1
82-187-0/0/812. 0.00278908000.00.003.84 ::1
83-187-0/0/1334. 0.00278907000.00.004.10 ::1
84-187-0/0/124. 0.00278906010.00.001.46 ::1
85-187-0/0/819. 0.00278905000.00.004.58 ::1
86-187-0/0/1189. 0.01278904050.00.004.38 ::1
87-187-0/0/804. 0.35278903020.00.004.00 ::1
88-187-0/0/563. 0.00278902000.00.003.28 ::1
89-187-0/0/213. 0.00278901000.00.001.21 ::1
90-187-0/0/612. 0.55354731200.00.002.18 ::1
91-186-0/0/598. 0.00354730210.00.002.78 ::1
92-186-0/0/589. 0.00354729210.00.003.07 ::1
93-186-0/0/507. 0.00354728200.00.002.14 ::1
94-186-0/0/138. 0.00354727200.00.001.33 ::1
95-186-0/0/121. 0.00354726200.00.001.02 ::1
96-186-0/0/154. 0.00354725200.00.001.86 ::1
97-186-0/0/1103. 0.00354724200.00.002.95 ::1
98-186-0/0/117. 0.04354723260.00.001.13 ::1
99-186-0/0/274. 0.00354722240.00.001.15 ::1
100-186-0/0/304. 0.00354721200.00.001.06 ::1
101-186-0/0/539. 0.00354720200.00.002.56 ::1
102-186-0/0/1490. 0.00354719230.00.003.62 ::1
103-186-0/0/616. 0.00354718220.00.002.38 ::1
104-186-0/0/105. 0.00354717200.00.000.85 ::1
105-179-0/0/83. 0.00355797500.00.000.77 ::1
106-165-0/0/14. 0.00355796500.00.000.06 ::1
107-165-0/0/26. 0.003557955290.00.000.19 ::1
108-165-0/0/14. 0.00355794500.00.000.05 ::1
109-165-0/0/34. 0.003557935280.00.000.20 ::1
110-165-0/0/199. 0.006419590300.00.000.37 ::1
111-165-0/0/13. 0.00641958900.00.000.07 ::1
112-165-0/0/13. 0.00641958800.00.000.09 ::1
113-165-0/0/234. 0.14641390800.00.001.20 ::1
114-165-0/0/20. 0.04641390500.00.000.10 ::1
115-165-0/0/24. 0.04641389700.00.000.16 ::1
116-165-0/0/18. 0.05641950130.00.000.10 ::1
117-165-0/0/18. 0.006419508270.00.000.14 ::1
118-165-0/0/25. 0.006419573260.00.000.17 ::1
119-165-0/0/8. 0.00641953170.00.000.44 ::1
120-165-0/0/9. 0.006419575300.00.000.07 ::1
121-165-0/0/79. 0.00641952690.00.000.80 ::1
122-165-0/0/6. 0.00641953200.00.000.01 ::1
123-165-0/0/6. 0.006419567280.00.000.01 ::1
124-165-0/0/23. 0.11641957010.00.000.67 ::1
125-165-0/0/20. 0.00641954500.00.000.12 ::1
126-165-0/0/27. 0.00641956500.00.000.53 ::1
127-165-0/0/5. 0.006419577290.00.000.04 ::1
128-165-0/0/15. 0.00641954700.00.000.12 ::1
129-165-0/0/4. 0.00641952100.00.000.02 ::1
130-165-0/0/12. 0.00641953400.00.000.17 ::1
131-165-0/0/13. 0.006419536280.00.000.13 ::1
132-165-0/0/3. 0.006419544270.00.000.00 ::1
133-165-0/0/29. 0.006419541290.00.000.32 ::1
134-165-0/0/16. 0.06641390100.00.000.08 ::1
135-165-0/0/2. 0.00641948690.00.000.00 ::1
136-165-0/0/12. 0.00641952500.00.000.07 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 131 seconds, (range: 90...172)
index usage: 0%, cache usage: 0%
total entries stored since starting: 227
total entries replaced since starting: 0
total entries expired since starting: 225
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 2527 miss
total removes since starting: 0 hit, 0 miss