..._____W____................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-48 | - | 0/0/5879 | . | 0.00 | 239 | 0 | 0.0 | 0.00 | 42.48 | ::1 | ||
1-48 | - | 0/0/4417 | . | 0.00 | 233 | 0 | 0.0 | 0.00 | 38.24 | ::1 | ||
2-48 | - | 0/0/5152 | . | 0.00 | 234 | 0 | 0.0 | 0.00 | 42.19 | ::1 | ||
3-48 | 4502 | 0/102/3960 | _ | 0.06 | 182 | 0 | 0.0 | 0.05 | 33.06 | 172.172.130.74 | localhost:80 | GET /.well-known/acme-challenge/xmrlpc.php HTTP/1.1 |
4-48 | 4503 | 0/1/4261 | _ | 0.00 | 154 | 0 | 0.0 | 0.00 | 36.23 | 162.158.115.133 | ||
5-48 | 4504 | 0/102/3832 | _ | 0.07 | 155 | 0 | 0.0 | 0.04 | 29.29 | 172.172.130.74 | localhost:80 | GET /sx.php HTTP/1.1 |
6-48 | 4505 | 0/1/3393 | _ | 0.00 | 155 | 0 | 0.0 | 0.00 | 33.26 | 162.158.115.133 | ||
7-48 | 4506 | 0/1/3566 | _ | 0.00 | 259 | 0 | 0.0 | 0.00 | 26.94 | 23.235.35.98 | localhost:443 | NULL |
8-48 | 4507 | 0/1/3482 | W | 0.00 | 0 | 0 | 0.0 | 0.00 | 29.66 | 3.128.168.219 | localhost:80 | GET /server-status HTTP/1.1 |
9-48 | 4508 | 0/1/3949 | _ | 0.00 | 259 | 0 | 0.0 | 0.00 | 27.09 | 23.235.35.98 | localhost:443 | NULL |
10-48 | 4509 | 0/1/3700 | _ | 0.00 | 259 | 1 | 0.0 | 0.00 | 22.25 | 23.235.35.27 | localhost:443 | NULL |
11-48 | 4510 | 0/20/2729 | _ | 0.00 | 115 | 0 | 0.0 | 0.01 | 19.02 | 172.172.130.74 | localhost:80 | NULL |
12-48 | 4511 | 0/102/2787 | _ | 0.06 | 128 | 0 | 0.0 | 0.04 | 18.93 | 172.172.130.74 | localhost:80 | GET /wp-admin/images/file.php HTTP/1.1 |
13-48 | - | 0/0/2337 | . | 0.00 | 263 | 4 | 0.0 | 0.00 | 19.98 | ::1 | ||
14-48 | - | 0/0/2030 | . | 0.13 | 262 | 1 | 0.0 | 0.00 | 15.55 | ::1 | ||
15-48 | - | 0/0/2055 | . | 0.00 | 261 | 1 | 0.0 | 0.00 | 17.92 | ::1 | ||
16-48 | - | 0/0/2235 | . | 0.00 | 260 | 3 | 0.0 | 0.00 | 19.35 | ::1 | ||
17-48 | - | 0/0/1424 | . | 0.00 | 259 | 2 | 0.0 | 0.00 | 15.59 | ::1 | ||
18-48 | - | 0/0/1215 | . | 0.00 | 258 | 2 | 0.0 | 0.00 | 12.60 | ::1 | ||
19-48 | - | 0/0/1286 | . | 0.00 | 257 | 2 | 0.0 | 0.00 | 15.09 | ::1 | ||
20-48 | - | 0/0/992 | . | 0.00 | 256 | 2 | 0.0 | 0.00 | 12.95 | ::1 | ||
21-48 | - | 0/0/765 | . | 0.00 | 255 | 1 | 0.0 | 0.00 | 12.30 | ::1 | ||
22-48 | - | 0/0/776 | . | 0.00 | 254 | 0 | 0.0 | 0.00 | 11.25 | ::1 | ||
23-48 | - | 0/0/873 | . | 0.00 | 253 | 1 | 0.0 | 0.00 | 11.15 | ::1 | ||
24-48 | - | 0/0/897 | . | 0.00 | 252 | 1 | 0.0 | 0.00 | 14.53 | ::1 | ||
25-48 | - | 0/0/811 | . | 0.04 | 237 | 0 | 0.0 | 0.00 | 12.02 | ::1 | ||
26-48 | - | 0/0/834 | . | 0.00 | 251 | 1 | 0.0 | 0.00 | 14.11 | ::1 | ||
27-48 | - | 0/0/836 | . | 0.00 | 250 | 38 | 0.0 | 0.00 | 12.51 | ::1 | ||
28-48 | - | 0/0/885 | . | 0.01 | 249 | 77 | 0.0 | 0.00 | 12.67 | ::1 | ||
29-48 | - | 0/0/1083 | . | 0.00 | 247 | 39 | 0.0 | 0.00 | 11.93 | ::1 | ||
30-48 | - | 0/0/1061 | . | 0.00 | 248 | 39 | 0.0 | 0.00 | 13.51 | ::1 | ||
31-48 | - | 0/0/1151 | . | 0.16 | 246 | 1 | 0.0 | 0.00 | 13.44 | ::1 | ||
32-48 | - | 0/0/772 | . | 0.04 | 235 | 0 | 0.0 | 0.00 | 9.57 | ::1 | ||
33-48 | - | 0/0/746 | . | 0.01 | 4072 | 76 | 0.0 | 0.00 | 8.91 | ::1 | ||
34-48 | - | 0/0/1254 | . | 0.06 | 240 | 0 | 0.0 | 0.00 | 10.07 | ::1 | ||
35-48 | - | 0/0/1603 | . | 0.21 | 4070 | 1 | 0.0 | 0.00 | 11.09 | ::1 | ||
36-48 | - | 0/0/471 | . | 0.05 | 244 | 0 | 0.0 | 0.00 | 7.45 | ::1 | ||
37-48 | - | 0/0/724 | . | 0.00 | 4071 | 87 | 0.0 | 0.00 | 7.83 | ::1 | ||
38-48 | - | 0/0/842 | . | 0.04 | 242 | 0 | 0.0 | 0.00 | 10.78 | ::1 | ||
39-48 | - | 0/0/468 | . | 0.00 | 4077 | 2 | 0.0 | 0.00 | 8.56 | ::1 | ||
40-48 | - | 0/0/453 | . | 0.00 | 4081 | 1 | 0.0 | 0.00 | 7.75 | ::1 | ||
41-48 | - | 0/0/561 | . | 0.00 | 4069 | 0 | 0.0 | 0.00 | 6.53 | ::1 | ||
42-48 | - | 0/0/647 | . | 0.04 | 236 | 0 | 0.0 | 0.00 | 6.19 | ::1 | ||
43-48 | - | 0/0/693 | . | 0.26 | 4132 | 0 | 0.0 | 0.00 | 5.75 | ::1 | ||
44-48 | - | 0/0/596 | . | 0.05 | 4131 | 1 | 0.0 | 0.00 | 5.36 | ::1 | ||
45-48 | - | 0/0/761 | . | 0.03 | 243 | 0 | 0.0 | 0.00 | 7.21 | ::1 | ||
46-48 | - | 0/0/521 | . | 0.05 | 245 | 3 | 0.0 | 0.00 | 5.84 | ::1 | ||
47-48 | - | 0/0/560 | . | 0.07 | 4097 | 0 | 0.0 | 0.00 | 7.80 | ::1 | ||
48-48 | - | 0/0/508 | . | 0.00 | 4119 | 0 | 0.0 | 0.00 | 5.98 | ::1 | ||
49-48 | - | 0/0/285 | . | 0.00 | 4129 | 0 | 0.0 | 0.00 | 4.14 | ::1 | ||
50-48 | - | 0/0/311 | . | 0.00 | 4123 | 0 | 0.0 | 0.00 | 3.95 | ::1 | ||
51-48 | - | 0/0/369 | . | 0.00 | 4128 | 2 | 0.0 | 0.00 | 4.22 | ::1 | ||
52-48 | - | 0/0/235 | . | 0.00 | 4125 | 0 | 0.0 | 0.00 | 2.43 | ::1 | ||
53-48 | - | 0/0/402 | . | 0.06 | 241 | 0 | 0.0 | 0.00 | 3.76 | ::1 | ||
54-48 | - | 0/0/260 | . | 0.04 | 4106 | 0 | 0.0 | 0.00 | 3.34 | ::1 | ||
55-48 | - | 0/0/256 | . | 0.00 | 4116 | 0 | 0.0 | 0.00 | 3.04 | ::1 | ||
56-48 | - | 0/0/322 | . | 0.00 | 4112 | 1 | 0.0 | 0.00 | 4.72 | ::1 | ||
57-48 | - | 0/0/232 | . | 0.03 | 238 | 0 | 0.0 | 0.00 | 3.61 | ::1 | ||
58-48 | - | 0/0/362 | . | 0.00 | 4130 | 0 | 0.0 | 0.00 | 3.25 | ::1 | ||
59-48 | - | 0/0/268 | . | 0.02 | 4109 | 0 | 0.0 | 0.00 | 4.02 | ::1 | ||
60-48 | - | 0/0/296 | . | 0.06 | 4104 | 0 | 0.0 | 0.00 | 4.11 | ::1 | ||
61-48 | - | 0/0/222 | . | 0.00 | 4118 | 0 | 0.0 | 0.00 | 2.79 | ::1 | ||
62-48 | - | 0/0/246 | . | 0.00 | 4107 | 1 | 0.0 | 0.00 | 2.64 | ::1 | ||
63-48 | - | 0/0/426 | . | 0.00 | 4113 | 1 | 0.0 | 0.00 | 3.47 | ::1 | ||
64-48 | - | 0/0/287 | . | 0.00 | 4126 | 0 | 0.0 | 0.00 | 3.14 | ::1 | ||
65-48 | - | 0/0/224 | . | 0.00 | 4111 | 0 | 0.0 | 0.00 | 2.60 | ::1 | ||
66-48 | - | 0/0/160 | . | 0.00 | 4110 | 0 | 0.0 | 0.00 | 2.15 | ::1 | ||
67-48 | - | 0/0/248 | . | 0.03 | 4120 | 0 | 0.0 | 0.00 | 3.62 | ::1 | ||
68-48 | - | 0/0/183 | . | 0.00 | 4117 | 1 | 0.0 | 0.00 | 3.42 | ::1 | ||
69-48 | - | 0/0/296 | . | 0.06 | 4127 | 0 | 0.0 | 0.00 | 2.99 | ::1 | ||
70-48 | - | 0/0/233 | . | 0.00 | 4098 | 32 | 0.0 | 0.00 | 3.70 | ::1 | ||
71-48 | - | 0/0/313 | . | 0.03 | 4121 | 0 | 0.0 | 0.00 | 2.80 | ::1 | ||
72-48 | - | 0/0/168 | . | 0.00 | 4108 | 0 | 0.0 | 0.00 | 2.09 | ::1 | ||
73-45 | - | 0/0/182 | . | 0.04 | 239293 | 0 | 0.0 | 0.00 | 1.40 | ::1 | ||
74-45 | - | 0/0/115 | . | 0.00 | 239698 | 2 | 0.0 | 0.00 | 1.37 | ::1 | ||
75-45 | - | 0/0/95 | . | 0.00 | 239734 | 0 | 0.0 | 0.00 | 1.08 | ::1 | ||
76-45 | - | 0/0/96 | . | 0.00 | 239675 | 0 | 0.0 | 0.00 | 0.87 | ::1 | ||
77-45 | - | 0/0/134 | . | 0.00 | 239749 | 5 | 0.0 | 0.00 | 1.37 | ::1 | ||
78-45 | - | 0/0/141 | . | 0.04 | 239294 | 0 | 0.0 | 0.00 | 1.85 | ::1 | ||
79-45 | - | 0/0/44 | . | 0.00 | 239697 | 1 | 0.0 | 0.00 | 1.22 | ::1 | ||
80-45 | - | 0/0/63 | . | 0.00 | 239701 | 0 | 0.0 | 0.00 | 0.52 | ::1 | ||
81-45 | - | 0/0/147 | . | 0.00 | 239670 | 0 | 0.0 | 0.00 | 1.71 | ::1 | ||
82-45 | - | 0/0/211 | . | 0.00 | 239727 | 0 | 0.0 | 0.00 | 1.89 | ::1 | ||
83-45 | - | 0/0/124 | . | 0.00 | 239686 | 0 | 0.0 | 0.00 | 1.56 | ::1 | ||
84-45 | - | 0/0/41 | . | 0.02 | 239743 | 0 | 0.0 | 0.00 | 0.54 | ::1 | ||
85-45 | - | 0/0/79 | . | 0.00 | 239723 | 0 | 0.0 | 0.00 | 1.08 | ::1 | ||
86-45 | - | 0/0/657 | . | 0.62 | 207698 | 0 | 0.0 | 0.00 | 1.85 | ::1 | ||
87-45 | - | 0/0/97 | . | 0.00 | 239722 | 0 | 0.0 | 0.00 | 2.12 | ::1 | ||
88-45 | - | 0/0/231 | . | 0.00 | 239747 | 0 | 0.0 | 0.00 | 1.37 | ::1 | ||
89-45 | - | 0/0/60 | . | 0.00 | 239704 | 0 | 0.0 | 0.00 | 0.41 | ::1 | ||
90-45 | - | 0/0/69 | . | 0.00 | 239690 | 0 | 0.0 | 0.00 | 1.14 | ::1 | ||
91-45 | - | 0/0/82 | . | 0.00 | 239682 | 1 | 0.0 | 0.00 | 0.80 | ::1 | ||
92-45 | - | 0/0/47 | . | 0.00 | 239687 | 0 | 0.0 | 0.00 | 0.46 | ::1 | ||
93-45 | - | 0/0/40 | . | 0.00 | 239691 | 0 | 0.0 | 0.00 | 0.50 | ::1 | ||
94-45 | - | 0/0/34 | . | 0.00 | 239678 | 0 | 0.0 | 0.00 | 0.24 | ::1 | ||
95-45 | - | 0/0/25 | . | 0.00 | 239745 | 1 | 0.0 | 0.00 | 0.16 | ::1 | ||
96-45 | - | 0/0/44 | . | 0.02 | 239689 | 0 | 0.0 | 0.00 | 0.45 | ::1 | ||
97-45 | - | 0/0/30 | . | 0.01 | 239725 | 0 | 0.0 | 0.00 | 0.24 | ::1 | ||
98-45 | - | 0/0/27 | . | 0.00 | 239711 | 0 | 0.0 | 0.00 | 0.36 | ::1 | ||
99-45 | - | 0/0/110 | . | 0.09 | 238751 | 0 | 0.0 | 0.00 | 0.36 | ::1 | ||
100-45 | - | 0/0/35 | . | 0.00 | 239721 | 0 | 0.0 | 0.00 | 0.20 | ::1 | ||
101-45 | - | 0/0/81 | . | 0.00 | 239710 | 0 | 0.0 | 0.00 | 1.26 | ::1 | ||
102-45 | - | 0/0/39 | . | 0.00 | 239702 | 2 | 0.0 | 0.00 | 0.24 | ::1 | ||
103-45 | - | 0/0/126 | . | 0.10 | 238747 | 0 | 0.0 | 0.00 | 1.03 | ::1 | ||
104-45 | - | 0/0/25 | . | 0.00 | 239660 | 0 | 0.0 | 0.00 | 0.30 | ::1 | ||
105-45 | - | 0/0/58 | . | 0.00 | 239748 | 1 | 0.0 | 0.00 | 0.49 | ::1 | ||
106-45 | - | 0/0/7 | . | 0.00 | 239735 | 0 | 0.0 | 0.00 | 0.04 | ::1 | ||
107-45 | - | 0/0/21 | . | 0.00 | 239706 | 1 | 0.0 | 0.00 | 0.19 | ::1 | ||
108-45 | - | 0/0/9 | . | 0.00 | 239650 | 0 | 0.0 | 0.00 | 0.04 | ::1 | ||
109-45 | - | 0/0/12 | . | 0.00 | 239740 | 1 | 0.0 | 0.00 | 0.09 | ::1 | ||
110-36 | - | 0/0/15 | . | 0.01 | 1015615 | 73 | 0.0 | 0.00 | 0.24 | ::1 | ||
111-36 | - | 0/0/7 | . | 0.00 | 1015723 | 1 | 0.0 | 0.00 | 0.06 | ::1 | ||
112-36 | - | 0/0/7 | . | 0.00 | 1015722 | 1 | 0.0 | 0.00 | 0.07 | ::1 | ||
113-36 | - | 0/0/18 | . | 0.00 | 1015659 | 6 | 0.0 | 0.00 | 0.20 | ::1 | ||
114-36 | - | 0/0/9 | . | 0.00 | 1015711 | 2 | 0.0 | 0.00 | 0.06 | ::1 | ||
115-36 | - | 0/0/12 | . | 0.00 | 1015666 | 1 | 0.0 | 0.00 | 0.08 | ::1 | ||
116-36 | - | 0/0/5 | . | 0.00 | 1015626 | 2 | 0.0 | 0.00 | 0.07 | ::1 | ||
117-36 | - | 0/0/12 | . | 0.00 | 1015721 | 0 | 0.0 | 0.00 | 0.14 | ::1 | ||
118-36 | - | 0/0/17 | . | 0.00 | 1015663 | 1 | 0.0 | 0.00 | 0.14 | ::1 | ||
119-36 | - | 0/0/4 | . | 0.00 | 1015630 | 150 | 0.0 | 0.00 | 0.44 | ::1 | ||
120-36 | - | 0/0/3 | . | 0.01 | 1015718 | 35 | 0.0 | 0.00 | 0.05 | ::1 | ||
121-36 | - | 0/0/1 | . | 0.00 | 1015720 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
122-36 | - | 0/0/2 | . | 0.00 | 1015705 | 1 | 0.0 | 0.00 | 0.01 | ::1 | ||
123-36 | - | 0/0/2 | . | 0.00 | 1015719 | 0 | 0.0 | 0.00 | 0.01 | ::1 | ||
125-36 | - | 0/0/13 | . | 0.00 | 1015678 | 0 | 0.0 | 0.00 | 0.12 | ::1 | ||
126-36 | - | 0/0/23 | . | 0.04 | 1001068 | 71 | 0.0 | 0.00 | 0.53 | ::1 | ||
127-36 | - | 0/0/2 | . | 0.00 | 1015715 | 0 | 0.0 | 0.00 | 0.04 | ::1 | ||
128-36 | - | 0/0/12 | . | 0.08 | 1015704 | 1 | 0.0 | 0.00 | 0.11 | ::1 | ||
129-36 | - | 0/0/2 | . | 0.00 | 1015648 | 2 | 0.0 | 0.00 | 0.02 | ::1 | ||
130-36 | - | 0/0/8 | . | 0.03 | 1015619 | 3 | 0.0 | 0.00 | 0.17 | ::1 | ||
131-36 | - | 0/0/9 | . | 0.04 | 1015694 | 34 | 0.0 | 0.00 | 0.13 | ::1 | ||
133-36 | - | 0/0/27 | . | 0.06 | 1001075 | 0 | 0.0 | 0.00 | 0.31 | ::1 | ||
134-36 | - | 0/0/1 | . | 0.00 | 1015661 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
135-36 | - | 0/0/1 | . | 0.00 | 1015658 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
136-36 | - | 0/0/9 | . | 0.01 | 1015709 | 0 | 0.0 | 0.00 | 0.05 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 16 total entries replaced since starting: 0 total entries expired since starting: 16 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 45 miss total removes since starting: 0 hit, 0 miss |