Apache Server Status for tracthai.com (via 192.168.2.105)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1k mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Aug 1 2015 20:53:57

Current Time: Sunday, 01-Jun-2025 09:22:36 ICT
Restart Time: Monday, 04-Nov-2024 13:44:18 ICT
Parent Server Config. Generation: 210
Parent Server MPM Generation: 209
Server uptime: 208 days 19 hours 38 minutes 18 seconds
Server load: 0.00 0.01 0.05
Total accesses: 929785 - Total Traffic: 4.0 GB
CPU Usage: u3.58 s2.35 cu0 cs0 - 3.29e-5% CPU load
.0515 requests/sec - 239 B/second - 4649 B/request
1 requests currently being processed, 9 idle workers
__......_....__.._._W_......................._..................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-20924600/17/54724_ 0.0930410.00.12197.01 23.235.35.37localhost:443NULL
1-20925440/15/48128_ 0.0634810.00.06180.65 135.237.125.92localhost:80NULL
2-209-0/0/47833. 0.04375420.00.00177.12 ::1
3-209-0/0/39204. 0.06375930.00.00162.80 ::1
4-209-0/0/40519. 0.01375640.00.00156.71 ::1
5-209-0/0/37995. 0.00376810.00.00144.05 ::1
6-209-0/0/33893. 0.023784340.00.00146.23 ::1
7-209-0/0/30721. 0.01375510.00.00129.90 ::1
8-20935110/9/31164_ 0.0330400.00.07127.20 23.235.35.27localhost:443NULL
9-209-0/0/31925. 0.06375720.00.00131.49 ::1
10-209-0/0/29564. 0.00376520.00.00104.32 ::1
11-209-0/0/26083. 0.00376320.00.00106.37 ::1
12-209-0/0/21077. 0.01376010.00.0092.24 ::1
13-20923840/15/21314_ 0.0994120.00.1396.30 185.242.226.14
14-20935150/8/19362_ 0.0588620.00.0685.02 205.210.31.88localhost:80GET / HTTP/1.0
15-209-0/0/18557. 0.05376710.00.0084.50 ::1
16-209-0/0/19859. 0.07376230.00.0085.91 ::1
17-20935160/6/17305_ 0.0394220.00.0284.82 185.242.226.14
18-209-0/0/14935. 0.01379280.00.0074.15 ::1
19-20923870/17/14202_ 0.09733370.00.2474.64 23.235.35.75localhost:443NULL
20-20935180/7/12845W 0.02000.00.0368.17 216.73.216.176localhost:80GET /server-status HTTP/1.1
21-20935190/8/14223_ 0.06130390.00.0973.82 216.73.216.176localhost:80NULL
22-209-0/0/12337. 0.003790340.00.0065.76 ::1
23-209-0/0/11545. 0.00379110.00.0058.79 ::1
24-209-0/0/9524. 0.003789780.00.0059.22 ::1
25-209-0/0/10772. 0.003786670.00.0060.36 ::1
26-209-0/0/10703. 0.00378830.00.0059.55 ::1
27-209-0/0/10274. 0.003787120.00.0052.40 ::1
28-209-0/0/10993. 0.02375820.00.0058.33 ::1
29-209-0/0/9284. 0.003785570.00.0050.35 ::1
30-209-0/0/12301. 0.0137791210.00.0061.16 ::1
31-209-0/0/9148. 0.00378310.00.0051.17 ::1
32-209-0/0/8130. 0.00378220.00.0043.83 ::1
33-209-0/0/7907. 0.00378120.00.0043.92 ::1
34-209-0/0/7125. 0.003780420.00.0039.00 ::1
35-209-0/0/10342. 0.003777830.00.0044.33 ::1
36-209-0/0/6094. 0.003778630.00.0035.14 ::1
37-209-0/0/4928. 0.013776510.00.0034.38 ::1
38-209-0/0/7026. 0.003775340.00.0035.70 ::1
39-209-0/0/5460. 0.00377420.00.0030.75 ::1
40-209-0/0/6209. 0.00377310.00.0034.69 ::1
41-209-0/0/5095. 0.00377210.00.0024.41 ::1
42-209-0/0/5326. 0.003769630.00.0023.59 ::1
43-209-0/0/4925. 0.00376130.00.0020.98 ::1
44-209-0/0/5065. 0.00377010.00.0023.93 ::1
45-20935430/6/4211_ 0.0394120.00.0321.30 185.242.226.14
46-209-0/0/3388. 0.00376610.00.0018.58 ::1
47-209-0/0/4202. 0.00376410.00.0021.77 ::1
48-207-0/0/3237. 0.00409400.00.0018.25 ::1
49-207-0/0/3284. 0.00408400.00.0017.59 ::1
50-207-0/0/3742. 0.49407410.00.0016.48 172.202.117.213localhost:443GET /owa/auth/logon.aspx HTTP/1.1
51-207-0/0/3156. 0.00406410.00.0015.13 ::1
52-207-0/0/3256. 0.00405400.00.0013.30 ::1
53-207-0/0/2398. 0.00404410.00.0011.88 ::1
54-207-0/0/3893. 0.00403400.00.0015.90 ::1
55-207-0/0/2614. 0.00402400.00.0012.81 ::1
56-207-0/0/2913. 0.00401400.00.0014.85 ::1
57-207-0/0/2449. 0.00400400.00.0012.96 ::1
58-207-0/0/2975. 0.00399400.00.0014.24 ::1
59-207-0/0/3992. 0.02398400.00.0017.28 ::1
60-207-0/0/4025. 0.11397400.00.0017.04 ::1
61-207-0/0/2478. 0.14396410.00.0014.21 ::1
62-207-0/0/2525. 0.10395410.00.0010.54 ::1
63-207-0/0/2393. 0.12394460.00.0013.28 ::1
64-207-0/0/3018. 0.13393400.00.0014.69 ::1
65-205-0/0/4231. 0.00392400.00.0013.45 ::1
66-205-0/0/2574. 0.07391430.00.0012.05 ::1
67-204-0/0/3864. 0.34390410.00.0014.33 ::1
68-204-0/0/2683. 0.04389400.00.0013.58 ::1
69-203-0/0/3691. 0.023884450.00.0013.97 ::1
70-203-0/0/4104. 0.21387410.00.0016.86 ::1
71-202-0/0/2533. 0.00386400.00.0011.29 ::1
72-202-0/0/2602. 0.00385410.00.009.77 ::1
73-198-0/0/1232. 0.00384400.00.006.71 ::1
74-198-0/0/1182. 0.00383430.00.006.37 ::1
75-198-0/0/1686. 0.47382420.00.005.61 ::1
76-198-0/0/1579. 0.40381410.00.006.01 ::1
77-198-0/0/773. 0.18380420.00.004.69 ::1
78-198-0/0/815. 0.2415523810.00.004.53 ::1
79-198-0/0/590. 0.2215522800.00.004.31 ::1
80-198-0/0/931. 0.3115521820.00.003.93 ::1
81-187-0/0/472. 0.0015520800.00.003.65 ::1
82-187-0/0/812. 0.0015519800.00.003.84 ::1
83-187-0/0/1334. 0.0015518800.00.004.10 ::1
84-187-0/0/124. 0.0015517810.00.001.46 ::1
85-187-0/0/819. 0.0015516800.00.004.58 ::1
86-187-0/0/1189. 0.0115515850.00.004.38 ::1
87-187-0/0/804. 0.3515514820.00.004.00 ::1
88-187-0/0/563. 0.0015513800.00.003.28 ::1
89-187-0/0/213. 0.0015512800.00.001.21 ::1
90-187-0/0/612. 0.5591343000.00.002.18 ::1
91-186-0/0/598. 0.0091342010.00.002.78 ::1
92-186-0/0/589. 0.0091341010.00.003.07 ::1
93-186-0/0/507. 0.0091340000.00.002.14 ::1
94-186-0/0/138. 0.0091339000.00.001.33 ::1
95-186-0/0/121. 0.0091338000.00.001.02 ::1
96-186-0/0/154. 0.0091337000.00.001.86 ::1
97-186-0/0/1103. 0.0091336000.00.002.95 ::1
98-186-0/0/117. 0.0491335060.00.001.13 ::1
99-186-0/0/274. 0.0091334040.00.001.15 ::1
100-186-0/0/304. 0.0091333000.00.001.06 ::1
101-186-0/0/539. 0.0091332000.00.002.56 ::1
102-186-0/0/1490. 0.0091331030.00.003.62 ::1
103-186-0/0/616. 0.0091330020.00.002.38 ::1
104-186-0/0/105. 0.0091329000.00.000.85 ::1
105-179-0/0/83. 0.0092409300.00.000.77 ::1
106-165-0/0/14. 0.0092408300.00.000.06 ::1
107-165-0/0/26. 0.00924073290.00.000.19 ::1
108-165-0/0/14. 0.0092406300.00.000.05 ::1
109-165-0/0/34. 0.00924053280.00.000.20 ::1
110-165-0/0/199. 0.003785708300.00.000.37 ::1
111-165-0/0/13. 0.00378570700.00.000.07 ::1
112-165-0/0/13. 0.00378570600.00.000.09 ::1
113-165-0/0/234. 0.14378002500.00.001.20 ::1
114-165-0/0/20. 0.04378002200.00.000.10 ::1
115-165-0/0/24. 0.04378001500.00.000.16 ::1
116-165-0/0/18. 0.05378561930.00.000.10 ::1
117-165-0/0/18. 0.003785626270.00.000.14 ::1
118-165-0/0/25. 0.003785691260.00.000.17 ::1
119-165-0/0/8. 0.00378564970.00.000.44 ::1
120-165-0/0/9. 0.003785693300.00.000.07 ::1
121-165-0/0/79. 0.00378564490.00.000.80 ::1
122-165-0/0/6. 0.00378565000.00.000.01 ::1
123-165-0/0/6. 0.003785685280.00.000.01 ::1
124-165-0/0/23. 0.11378568810.00.000.67 ::1
125-165-0/0/20. 0.00378566300.00.000.12 ::1
126-165-0/0/27. 0.00378568300.00.000.53 ::1
127-165-0/0/5. 0.003785695290.00.000.04 ::1
128-165-0/0/15. 0.00378566500.00.000.12 ::1
129-165-0/0/4. 0.00378563900.00.000.02 ::1
130-165-0/0/12. 0.00378565200.00.000.17 ::1
131-165-0/0/13. 0.003785654280.00.000.13 ::1
132-165-0/0/3. 0.003785662270.00.000.00 ::1
133-165-0/0/29. 0.003785659290.00.000.32 ::1
134-165-0/0/16. 0.06378001900.00.000.08 ::1
135-165-0/0/2. 0.00378560490.00.000.00 ::1
136-165-0/0/12. 0.00378564300.00.000.07 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 11
total entries replaced since starting: 0
total entries expired since starting: 11
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 38 miss
total removes since starting: 0 hit, 0 miss