Apache Server Status for tracthai.com (via 192.168.2.105)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1k mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Aug 1 2015 20:53:57

Current Time: Sunday, 23-Feb-2025 00:03:45 ICT
Restart Time: Monday, 04-Nov-2024 13:44:18 ICT
Parent Server Config. Generation: 111
Parent Server MPM Generation: 110
Server uptime: 110 days 10 hours 19 minutes 26 seconds
Server load: 0.00 0.01 0.05
Total accesses: 371045 - Total Traffic: 2.1 GB
CPU Usage: u3.68 s2.08 cu0 cs0 - 6.04e-5% CPU load
.0389 requests/sec - 231 B/second - 5.8 kB/request
1 requests currently being processed, 9 idle workers
__._......W.._..__.__.._........................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-11040390/4/21897_ 0.0145310.00.0197.60 23.235.35.98localhost:443NULL
1-11040400/6/17464_ 0.0295510.00.0190.09 23.235.35.44localhost:443NULL
2-110-0/0/20124. 0.0028717690.00.0094.65 ::1
3-1103760/25/16021_ 0.13113910.00.1677.95 43.153.10.83localhost:80GET / HTTP/1.1
4-110-0/0/15887. 0.182872420.00.0076.88 ::1
5-110-0/0/15528. 0.002873200.00.0073.24 ::1
6-110-0/0/13766. 0.12451130.00.0076.24 ::1
7-110-0/0/11781. 0.22451200.00.0065.08 ::1
8-110-0/0/14509. 0.002872900.00.0068.47 ::1
9-110-0/0/13330. 0.102872730.00.0065.56 ::1
10-1103820/201/11996W 0.25000.00.1850.40 3.147.44.78localhost:80GET /server-status HTTP/1.1
11-110-0/0/10372. 0.102872190.00.0052.54 ::1
12-110-0/0/9999. 0.0628722410.00.0048.93 ::1
13-1103830/230/9618_ 0.281119380.00.3549.03 23.235.35.105localhost:443NULL
14-110-0/0/8426. 0.052871610.00.0044.42 ::1
15-110-0/0/7570. 0.022873000.00.0044.48 ::1
16-110317020/305/8085_ 0.32114130.00.4245.09 205.210.31.14localhost:443GET / HTTP/1.1
17-1103850/128/6879_ 0.2062220.00.1641.77 193.68.89.10localhost:80NULL
18-110-0/0/6689. 0.032872320.00.0036.90 ::1
19-110317050/40/4636_ 0.21109800.00.2934.74 23.235.35.49localhost:443NULL
20-1103860/204/4254_ 0.252010.00.2733.55 57.151.70.168localhost:80NULL
21-110-0/0/5121. 0.042871810.00.0034.29 ::1
22-110-0/0/5096. 0.052871920.00.0030.07 ::1
23-1103870/200/4253_ 0.281076200.00.2229.89 3.139.235.52localhost:80NULL
24-110-0/0/3397. 0.002871530.00.0032.17 ::1
25-110-0/0/3791. 0.003624010.00.0028.64 ::1
26-110-0/0/4616. 0.013623810.00.0031.08 ::1
27-110-0/0/3817. 0.013622100.00.0026.96 ::1
28-110-0/0/3394. 0.013621810.00.0027.99 ::1
29-110-0/0/3088. 0.003623710.00.0025.50 ::1
30-110-0/0/4810. 0.003623600.00.0030.99 ::1
31-110-0/0/3363. 0.023623500.00.0027.21 ::1
32-110-0/0/2633. 0.003622200.00.0021.62 ::1
33-110-0/0/2406. 0.003623300.00.0021.81 ::1
34-110-0/0/3212. 0.013621900.00.0021.49 ::1
35-110-0/0/5502. 0.363622730.00.0026.06 ::1
36-110-0/0/2707. 0.003623240.00.0017.64 ::1
37-110-0/0/2149. 0.003623110.00.0018.28 ::1
38-110-0/0/2861. 0.00362301430.00.0020.35 ::1
39-110-0/0/1498. 0.00362291620.00.0016.77 ::1
40-110-0/0/1776. 0.273622890.00.0015.87 ::1
41-109-0/0/2829. 0.0010028500.00.0014.84 ::1
42-109-0/0/2406. 0.0010028710.00.0012.32 ::1
43-109-0/0/1766. 0.0010028210.00.0012.25 ::1
44-109-0/0/2062. 0.107884900.00.0012.55 ::1
45-109-0/0/1291. 0.0010025410.00.0011.03 ::1
46-110-0/0/1378. 0.3636302400.00.0011.03 ::1
47-109-0/0/1828. 0.0010027210.00.0013.14 ::1
48-109-0/0/1926. 0.0010026600.00.0011.28 ::1
49-109-0/0/1082. 0.0010027000.00.008.70 ::1
50-109-0/0/1116. 0.0010026010.00.008.75 ::1
51-109-0/0/1002. 0.0010026310.00.008.08 ::1
52-109-0/0/687. 0.0010026910.00.005.78 ::1
53-109-0/0/1611. 0.0010028610.00.008.00 ::1
54-109-0/0/1280. 0.0010025720.00.006.63 ::1
55-109-0/0/476. 0.01100273410.00.005.64 ::1
56-109-0/0/693. 0.0010028110.00.007.99 ::1
57-109-0/0/806. 0.00100256740.00.006.62 ::1
58-109-0/0/1347. 0.00100258350.00.007.25 ::1
59-109-0/0/1311. 0.0010026110.00.009.10 ::1
60-109-0/0/1213. 0.0010026510.00.008.63 ::1
61-109-0/0/1131. 0.0010025510.00.007.21 ::1
62-109-0/0/1097. 0.0010026410.00.005.33 ::1
63-109-0/0/1242. 0.0010026700.00.006.22 ::1
64-110-0/0/1488. 0.263630100.00.009.62 ::1
65-109-0/0/644. 0.0010031400.00.005.95 ::1
66-109-0/0/1137. 0.0010031320.00.005.56 ::1
67-109-0/0/688. 0.0010031200.00.005.58 ::1
68-109-0/0/1241. 0.0010031110.00.006.85 ::1
69-109-0/0/1165. 0.0010031010.00.006.30 ::1
70-110-0/0/1646. 0.2236273100.00.0010.18 ::1
71-109-0/0/1321. 0.147876390.00.005.90 ::1
72-109-0/0/1459. 0.0210030000.00.005.15 ::1
73-109-0/0/469. 0.0313089110.00.003.86 ::1
74-109-0/0/710. 0.0313090420.00.004.24 ::1
75-109-0/0/759. 0.04130501370.00.003.90 ::1
76-109-0/0/362. 0.0313090230.00.001.95 ::1
77-109-0/0/232. 0.0013471730.00.002.46 ::1
78-109-0/0/238. 0.00134716400.00.003.21 ::1
79-109-0/0/129. 0.0013471500.00.002.50 ::1
80-109-0/0/577. 0.1813471400.00.002.93 ::1
81-109-0/0/356. 0.0013471310.00.002.85 ::1
82-109-0/0/509. 0.0013471210.00.002.93 ::1
83-109-0/0/534. 0.0013471110.00.002.65 ::1
84-109-0/0/67. 0.00134710100.00.000.84 ::1
85-109-0/0/193. 0.0413470900.00.001.84 ::1
86-109-0/0/713. 0.00134708560.00.002.30 ::1
87-109-0/0/431. 0.00134707490.00.003.45 ::1
88-109-0/0/285. 0.0013470620.00.001.85 ::1
89-109-0/0/123. 0.0013470540.00.000.87 ::1
90-109-0/0/85. 0.00134704480.00.001.41 ::1
91-109-0/0/388. 0.00134703360.00.001.90 ::1
92-109-0/0/316. 0.00134702440.00.001.23 ::1
93-109-0/0/430. 0.0013470120.00.001.46 ::1
94-109-0/0/70. 0.0013470010.00.000.78 ::1
95-109-0/0/68. 0.0013469940.00.000.60 ::1
96-109-0/0/65. 0.00134698130.00.000.65 ::1
97-109-0/0/590. 0.00134697590.00.001.63 ::1
98-109-0/0/50. 0.0713469600.00.000.59 ::1
99-109-0/0/179. 0.0013469520.00.000.77 ::1
100-109-0/0/184. 0.14134694370.00.000.82 ::1
101-109-0/0/256. 0.0013469300.00.001.87 ::1
102-109-0/0/246. 0.01134692110.00.000.71 ::1
103-109-0/0/138. 0.0013469110.00.001.16 ::1
104-109-0/0/34. 0.0013467920.00.000.37 ::1
105-81-0/0/60. 0.00252937650.00.000.49 ::1
106-81-0/0/8. 0.00252937350.00.000.06 ::1
107-81-0/0/21. 0.00252937210.00.000.19 ::1
108-81-0/0/9. 0.00252937100.00.000.04 ::1
109-81-0/0/15. 0.01252937020.00.000.11 ::1
110-81-0/0/192. 0.15252936900.00.000.36 ::1
111-81-0/0/8. 0.00252936810.00.000.06 ::1
112-81-0/0/10. 0.01252936740.00.000.09 ::1
113-81-0/0/64. 0.03252936610.00.000.26 ::1
114-81-0/0/9. 0.00252936520.00.000.06 ::1
115-81-0/0/12. 0.00252936410.00.000.08 ::1
116-81-0/0/5. 0.00252936320.00.000.07 ::1
117-81-0/0/12. 0.00252936200.00.000.14 ::1
118-81-0/0/20. 0.01252936110.00.000.17 ::1
119-81-0/0/4. 0.0025293601500.00.000.44 ::1
120-81-0/0/6. 0.01252935920.00.000.07 ::1
121-81-0/0/1. 0.00252935800.00.000.00 ::1
122-81-0/0/2. 0.00252935710.00.000.01 ::1
123-81-0/0/2. 0.00252935600.00.000.01 ::1
125-81-0/0/13. 0.00252935400.00.000.12 ::1
126-81-0/0/23. 0.042529353710.00.000.53 ::1
127-81-0/0/2. 0.00252935200.00.000.04 ::1
128-81-0/0/12. 0.08252935110.00.000.11 ::1
129-81-0/0/2. 0.00252935020.00.000.02 ::1
130-81-0/0/8. 0.03252934930.00.000.17 ::1
131-81-0/0/9. 0.042529348340.00.000.13 ::1
133-81-0/0/27. 0.06252934600.00.000.31 ::1
134-81-0/0/2. 0.002529345110.00.000.02 ::1
135-81-0/0/1. 0.00252934000.00.000.00 ::1
136-81-0/0/10. 0.00252933970.00.000.07 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 130
total entries replaced since starting: 0
total entries expired since starting: 130
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 208 miss
total removes since starting: 0 hit, 0 miss